| Name | Designation | CUG Mobile No. | Personal Mobile No. | Land Line No. |
|---|---|---|---|---|
| Mr. Moti Ur Rahman (IPS ) | S.P. | 7049100423 | 8826047561 | 07659-222001 |
| Israr Mansoori | Add . S.P. | 7049143426 | 7000607075 | 07659-222919 |
| Sumit Kerketta | S.D.O.P., Anuppur | 9479998080 | 8839863469 | - |
| 7049143123 | - | |||
| Naveen tiwari | S.D.O.P., Pusprajgarh | 9479998078 | 9990338190 | - |
| - | ||||
| Anuppur | Sub Division | |||
| Amar Verma | Inspector Ps Ramnagar | 9,827,017,143 | - | |
| Prakash Chandra Kol | Inspector, Jaithari Thana | 9981659695 | - | |
| S.P.Shukla | Inspector, Chachai Thana | 9340476065 | - | |
| Vikash singh | Inspector p/s bijuri | 8103576987 | - | |
| Ajay tekam | Sub-Inspector, Mahila Thana | 9131101745 | - | |
| smt jyoti dubey | Traffic inspector anuppur | 7987860964 | ||
| Kotma Sub Division | ||||
| Sundresh Kumar Maravi | Inspector, Kotma Thana | 7049143228 | 8085449656 | - |
| Ramkumar Dhariya | Inspector, AJK Thana | 9691101119 | - | |
| Rakesh Uikey | Inspector, Bhalumada Thana | 8966016640 | - | |
| Arvind Jain | Inspector, kotwali Anuppur | 7049143369 | 9425425894 | - |
| Pusprajgar | Division | |||
| Kaliram Parte | Inspector, Amarkantak Thana | 8120024422 | - | |
| Virendra kumar barkade | Inspector, Rajendragram Thana | 8770989058 | - | |
| sanjay xalxo | Sub-Inspector, Karanpathar Thana | 9575261297 | - | |





